Recent bids (max=50) LAZY K FARM AUCTIONS TransCanada No Reserve Auction(CLOSED) - Auction Closes: Wednesday, February 16th, 2011 Starting at 7:00 pm. (CST)

Item Bidder Amount Time (ET)
115 3273 656.00 02/16/2011 9:53 PM
111 1601 16.00 02/16/2011 9:52 PM
115 3000 656.00 02/16/2011 9:52 PM
115 3000 627.95 02/16/2011 9:52 PM
111 1907 14.00 02/16/2011 9:50 PM
115 3000 575.00 02/16/2011 9:50 PM
115 3273 550.00 02/16/2011 9:50 PM
111 1601 12.00 02/16/2011 9:49 PM
112 1652 7.00 02/16/2011 9:49 PM
111 1601 9.00 02/16/2011 9:49 PM
115 3232 525.00 02/16/2011 9:49 PM
111 1907 7.00 02/16/2011 9:48 PM
115 3232 490.00 02/16/2011 9:48 PM
115 3232 470.00 02/16/2011 9:48 PM
111 1601 6.00 02/16/2011 9:47 PM
111 1601 4.02 02/16/2011 9:47 PM
108 1757 57.00 02/16/2011 9:46 PM
111 1907 3.00 02/16/2011 9:46 PM
96 1652 97.06 02/16/2011 9:46 PM
109 1757 52.00 02/16/2011 9:45 PM
96 1601 87.06 02/16/2011 9:44 PM
107 1757 57.00 02/16/2011 9:44 PM
110 3273 50.13 02/16/2011 9:43 PM
109 3273 47.00 02/16/2011 9:43 PM
108 3273 52.00 02/16/2011 9:43 PM
107 3273 51.00 02/16/2011 9:43 PM
104 1960 93.00 02/16/2011 9:42 PM
104 3273 88.00 02/16/2011 9:42 PM
96 1652 87.06 02/16/2011 9:42 PM
96 1601 77.06 02/16/2011 9:41 PM
104 1830 73.00 02/16/2011 9:41 PM
104 1830 25.00 02/16/2011 9:40 PM
96 1652 77.06 02/16/2011 9:39 PM
104 3273 23.00 02/16/2011 9:39 PM
96 1601 67.06 02/16/2011 9:39 PM
102 1830 6.25 02/16/2011 9:38 PM
101 1830 14.00 02/16/2011 9:37 PM
96 1601 57.06 02/16/2011 9:37 PM
102 3273 5.00 02/16/2011 9:37 PM
98 1601 8.02 02/16/2011 9:36 PM
101 3273 9.00 02/16/2011 9:36 PM
100 1652 28.00 02/16/2011 9:36 PM
102 1830 3.00 02/16/2011 9:36 PM
101 1830 7.00 02/16/2011 9:36 PM
100 3273 16.20 02/16/2011 9:36 PM
100 3273 4.00 02/16/2011 9:35 PM
96 1601 46.04 02/16/2011 9:35 PM
96 1601 35.02 02/16/2011 9:34 PM
96 1652 35.02 02/16/2011 9:33 PM
104 3281 20.00 02/16/2011 9:32 PM

WINNING-BIDDER.COM LLC