Recent bids (max=50) LAZY K FARM AUCTIONS JAN CONSIGNMENT 2013 - Auction Closes: JAN. 10th 2013 7:00 PM (CST)

Item Bidder Amount Time (ET)
47 3943 229.00 01/10/2013 8:45 PM
47 2505 219.00 01/10/2013 8:45 PM
47 2505 199.00 01/10/2013 8:44 PM
47 2505 179.00 01/10/2013 8:43 PM
42 3617 80.00 01/10/2013 8:35 PM
42 3617 70.00 01/10/2013 8:30 PM
41 3995 26.09 01/10/2013 8:15 PM
9 3128 340.00 01/10/2013 8:07 PM
1 1606 50.00 01/10/2013 8:00 PM
1 1606 40.00 01/10/2013 7:59 PM
25 3996 18.00 01/10/2013 7:58 PM
46 3110 18.43 01/10/2013 7:25 PM
46 3749 16.42 01/10/2013 7:24 PM
46 3749 12.01 01/10/2013 7:22 PM
35 3749 11.00 01/10/2013 7:22 PM
32 3749 6.00 01/10/2013 7:22 PM
27 3749 15.08 01/10/2013 7:22 PM
22 3749 8.34 01/10/2013 7:22 PM
13 3749 3.33 01/10/2013 7:22 PM
19 3996 20.00 01/10/2013 7:00 PM
46 3996 10.00 01/10/2013 6:56 PM
44 3996 16.00 01/10/2013 6:56 PM
43 3996 30.00 01/10/2013 6:56 PM
42 3996 65.00 01/10/2013 6:56 PM
40 3996 56.00 01/10/2013 6:56 PM
25 3996 7.00 01/10/2013 6:56 PM
11 3996 5.50 01/10/2013 6:56 PM
37 3979 51.00 01/10/2013 6:52 PM
37 3979 41.00 01/10/2013 6:52 PM
37 3979 31.00 01/10/2013 6:51 PM
15 1920 55.00 01/10/2013 6:16 PM
7 1606 1.00 01/10/2013 6:00 PM
6 1606 1.00 01/10/2013 6:00 PM
41 3995 7.02 01/10/2013 5:47 PM
15 3943 46.00 01/10/2013 5:44 PM
15 3943 36.00 01/10/2013 5:43 PM
47 2505 159.00 01/10/2013 5:32 PM
47 2505 139.00 01/10/2013 5:32 PM
47 3943 129.00 01/10/2013 5:12 PM
40 3943 43.00 01/10/2013 5:12 PM
39 3943 43.00 01/10/2013 5:12 PM
24 2017 5.00 01/10/2013 3:56 PM
22 2017 6.25 01/10/2013 3:56 PM
43 3994 14.00 01/10/2013 2:06 PM
35 3994 8.00 01/10/2013 2:06 PM
46 3110 9.00 01/10/2013 2:05 PM
43 1080 5.25 01/10/2013 1:59 PM
41 1080 6.02 01/10/2013 1:59 PM
32 1080 5.00 01/10/2013 1:59 PM
25 1080 3.25 01/10/2013 1:59 PM

WINNING-BIDDER.COM LLC