| Recent bids (max=50) | GREAT RIVER AUCTIONS NO RESERVE BEMIDJI 3.68 ACRES LAND SALE(CLOSED) - Auction Closes:Friday June 29th 2012 Starting at 7:00 pm. (CST) |
| Item | Bidder | Amount | Time (ET) |
| 1 | 3545 | 18100.00 | 06/29/2012 7:59 PM |
| 1 | 3915 | 17950.01 | 06/29/2012 7:59 PM |
| 1 | 3915 | 17750.00 | 06/29/2012 7:59 PM |
| 1 | 3915 | 17400.02 | 06/29/2012 7:58 PM |
| 1 | 3915 | 17200.02 | 06/29/2012 7:58 PM |
| 1 | 3545 | 17100.01 | 06/29/2012 7:58 PM |
| 1 | 3915 | 17100.01 | 06/29/2012 7:55 PM |
| 1 | 3915 | 16866.00 | 06/29/2012 7:55 PM |
| 1 | 3545 | 16200.01 | 06/29/2012 7:55 PM |
| 1 | 3915 | 15500.51 | 06/29/2012 7:54 PM |
| 1 | 3915 | 15300.51 | 06/29/2012 7:52 PM |
| 1 | 3918 | 13397.50 | 06/29/2012 7:33 PM |
| 1 | 3353 | 12800.00 | 06/29/2012 6:52 PM |
| 1 | 3353 | 12300.00 | 06/29/2012 6:52 PM |
| 1 | 3353 | 11900.00 | 06/29/2012 6:51 PM |
| 1 | 3353 | 11300.00 | 06/29/2012 6:51 PM |
| 1 | 3353 | 10300.00 | 06/29/2012 6:51 PM |
| 1 | 3353 | 7650.00 | 06/29/2012 6:50 PM |
| 1 | 3905 | 5100.00 | 06/29/2012 3:36 PM |
| 1 | 3353 | 5050.00 | 06/29/2012 3:09 PM |
| 1 | 3353 | 3650.00 | 06/29/2012 3:08 PM |
| 1 | 3849 | 2600.00 | 06/29/2012 10:55 AM |
| 1 | 3388 | 2425.00 | 06/28/2012 10:53 PM |
| 1 | 3900 | 2325.00 | 06/19/2012 10:15 PM |
| 1 | 3849 | 1650.00 | 06/17/2012 11:21 AM |
| 1 | 3900 | 1101.00 | 06/16/2012 11:32 PM |
| 1 | 3849 | 550.00 | 06/16/2012 10:01 AM |
| 1 | 3900 | 525.00 | 06/12/2012 10:50 AM |
| 1 | 3545 | 500.00 | 06/11/2012 10:56 PM |
| 1 | 3545 | 300.00 | 06/11/2012 10:56 PM |
| 1 | 3545 | 100.00 | 06/11/2012 10:56 PM |
| 1 | 3545 | 50.00 | 06/11/2012 10:56 PM |
| 1 | 3545 | 20.00 | 06/11/2012 10:55 PM |
| 1 | 3545 | 10.00 | 06/11/2012 10:55 PM |
| 1 | 3545 | 3.00 | 06/11/2012 10:54 PM |
| 1 | 3900 | 2.00 | 06/11/2012 3:37 PM |
| 1 | 3462 | 1.00 | 05/31/2012 8:40 PM |
WINNING-BIDDER.COM LLC