Recent bids (max=50) LAZY K FARM AUCTIONS JUNE 2011 (CLOSED)
BEMIDJI NO RESERVE AUCTION
ARNOLD HANSEY ESTATE
- Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST)

Item Bidder Amount Time (ET)
270 3392 7.00 06/09/2011 11:26 PM
263 1903 15.00 06/09/2011 11:02 PM
231 3385 41.00 06/09/2011 10:47 PM
233 3513 385.00 06/09/2011 10:46 PM
255 1104 15.00 06/09/2011 10:45 PM
232 1104 70.00 06/09/2011 10:43 PM
263 3525 13.00 06/09/2011 10:43 PM
232 1104 65.00 06/09/2011 10:42 PM
268 3525 16.00 06/09/2011 10:41 PM
258 3535 10.00 06/09/2011 10:41 PM
258 3535 7.00 06/09/2011 10:40 PM
241 3205 6.00 06/09/2011 10:40 PM
221 3525 56.00 06/09/2011 10:39 PM
258 3535 3.00 06/09/2011 10:38 PM
226 1282 9.00 06/09/2011 10:38 PM
225 1282 40.00 06/09/2011 10:38 PM
215 3389 6.00 06/09/2011 10:35 PM
221 1318 51.00 06/09/2011 10:35 PM
220 1318 41.00 06/09/2011 10:35 PM
218 1814 17.00 06/09/2011 10:35 PM
215 3535 5.00 06/09/2011 10:34 PM
218 1814 14.00 06/09/2011 10:34 PM
215 3389 4.00 06/09/2011 10:33 PM
218 1814 9.00 06/09/2011 10:32 PM
214 3389 25.00 06/09/2011 10:32 PM
215 3535 1.25 06/09/2011 10:32 PM
226 1282 7.76 06/09/2011 10:32 PM
226 1282 5.76 06/09/2011 10:31 PM
221 3535 46.00 06/09/2011 10:31 PM
221 3535 36.00 06/09/2011 10:30 PM
211 1814 14.01 06/09/2011 10:29 PM
221 3535 26.00 06/09/2011 10:29 PM
220 3535 36.00 06/09/2011 10:29 PM
249 1899 17.00 06/09/2011 10:29 PM
221 3525 24.00 06/09/2011 10:24 PM
227 3282 51.00 06/09/2011 10:22 PM
205 3535 2.25 06/09/2011 10:22 PM
263 3525 10.00 06/09/2011 10:21 PM
223 3525 24.00 06/09/2011 10:21 PM
220 3525 31.00 06/09/2011 10:21 PM
217 3525 10.00 06/09/2011 10:21 PM
211 3525 12.01 06/09/2011 10:21 PM
268 1899 14.00 06/09/2011 10:17 PM
194 3366 31.00 06/09/2011 10:17 PM
194 3525 26.00 06/09/2011 10:16 PM
194 3366 24.00 06/09/2011 10:15 PM
216 3386 2.00 06/09/2011 10:15 PM
197 3535 5.25 06/09/2011 10:14 PM
197 3535 3.25 06/09/2011 10:14 PM
194 3525 22.00 06/09/2011 10:14 PM

WINNING-BIDDER.COM LLC