Recent bids (max=50) Online Semen Auction - Bidding Begins: March 10, 2010
Ends: March 20, 2010 at 5:00 pm

ONLINE BIDDING ONLY


Item Bidder Amount Time (ET)
39 1233 5.00 03/20/2010 4:59 PM
39 1237 4.00 03/20/2010 4:47 PM
30 1234 3.00 03/20/2010 4:45 PM
30 1235 2.00 03/20/2010 4:41 PM
8 1235 1.00 03/20/2010 4:39 PM
30 1235 1.00 03/20/2010 4:37 PM
41 1231 3.00 03/20/2010 4:35 PM
40 1231 2.00 03/20/2010 4:35 PM
48 1233 6.00 03/20/2010 4:34 PM
54 1237 3.00 03/20/2010 4:33 PM
52 1237 3.00 03/20/2010 4:33 PM
55 1237 4.00 03/20/2010 4:32 PM
53 1237 5.00 03/20/2010 4:32 PM
48 1237 5.00 03/20/2010 4:31 PM
50 1237 3.00 03/20/2010 4:30 PM
26 1238 2.00 03/20/2010 4:29 PM
34 1238 2.00 03/20/2010 4:26 PM
31 1238 1.00 03/20/2010 4:26 PM
51 1238 2.00 03/20/2010 1:35 PM
55 1238 2.00 03/20/2010 1:33 PM
39 1238 2.00 03/20/2010 1:32 PM
28 1238 2.00 03/20/2010 1:32 PM
25 1238 2.00 03/20/2010 1:32 PM
24 1238 2.00 03/20/2010 1:32 PM
21 1238 2.00 03/20/2010 1:32 PM
12 1238 2.00 03/20/2010 1:32 PM
50 1231 2.00 03/20/2010 11:27 AM
45 1231 2.00 03/20/2010 11:27 AM
43 1231 3.00 03/20/2010 11:26 AM
50 1237 1.00 03/20/2010 11:22 AM
42 1237 1.00 03/20/2010 11:22 AM
40 1237 1.00 03/20/2010 11:22 AM
49 1237 2.00 03/20/2010 11:22 AM
48 1237 3.00 03/20/2010 11:22 AM
47 1237 3.00 03/20/2010 11:22 AM
43 1237 2.00 03/20/2010 11:22 AM
41 1237 2.00 03/20/2010 11:22 AM
56 1237 2.00 03/20/2010 11:21 AM
54 1237 2.00 03/20/2010 11:21 AM
52 1237 2.00 03/20/2010 11:21 AM
38 1236 10.00 03/19/2010 9:40 PM
38 1236 5.00 03/19/2010 9:39 PM
43 1231 1.00 03/18/2010 9:53 PM
38 1231 3.00 03/18/2010 9:53 PM
46 1231 3.00 03/18/2010 9:49 PM
37 1235 1.00 03/18/2010 8:15 PM
35 1235 1.00 03/18/2010 8:15 PM
2 1235 1.00 03/18/2010 8:15 PM
29 1234 1.00 03/18/2010 8:13 PM
26 1234 1.00 03/18/2010 8:13 PM
Copyright © 2001-2009, Rogers Realty and Auction Co.