Recent bids (max=50) Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT)

Item Bidder Amount Time (ET)
580 9136 3700.00 05/31/2012 8:30 PM
580 9136 3200.00 05/31/2012 8:29 PM
580 9136 2200.00 05/31/2012 8:29 PM
579 9136 7200.00 05/31/2012 8:27 PM
580 9136 1600.00 05/31/2012 8:27 PM
579 9136 6200.00 05/31/2012 8:27 PM
579 9136 4200.00 05/31/2012 8:26 PM
580 9136 350.00 05/31/2012 8:26 PM
579 9136 1800.00 05/31/2012 8:26 PM
522 9114 200.00 05/31/2012 7:15 PM
577 9138 4.00 05/31/2012 7:07 PM
576 9138 4.00 05/31/2012 7:07 PM
575 9138 4.00 05/31/2012 7:07 PM
574 9138 4.00 05/31/2012 7:07 PM
573 9138 4.00 05/31/2012 7:07 PM
572 9138 4.00 05/31/2012 7:07 PM
571 9138 4.00 05/31/2012 7:07 PM
570 9138 4.00 05/31/2012 7:07 PM
569 9138 4.00 05/31/2012 7:07 PM
568 9138 4.00 05/31/2012 7:07 PM
567 9138 4.00 05/31/2012 7:07 PM
566 9138 4.00 05/31/2012 7:07 PM
565 9138 4.00 05/31/2012 7:07 PM
564 9138 4.00 05/31/2012 7:07 PM
563 9138 4.00 05/31/2012 7:07 PM
562 9138 4.00 05/31/2012 7:07 PM
561 9138 6.50 05/31/2012 7:07 PM
560 9138 4.00 05/31/2012 7:07 PM
559 9138 8.00 05/31/2012 7:07 PM
558 9138 8.00 05/31/2012 7:07 PM
557 9138 8.00 05/31/2012 7:07 PM
556 9138 8.00 05/31/2012 7:07 PM
555 9138 8.00 05/31/2012 7:07 PM
554 9138 8.00 05/31/2012 7:07 PM
553 9138 8.00 05/31/2012 7:05 PM
552 9138 8.00 05/31/2012 7:05 PM
551 9138 8.00 05/31/2012 7:05 PM
550 9138 4.00 05/31/2012 7:05 PM
549 9138 8.00 05/31/2012 7:05 PM
548 9138 6.05 05/31/2012 7:05 PM
547 9138 6.05 05/31/2012 7:05 PM
546 9138 6.05 05/31/2012 7:05 PM
545 9138 6.05 05/31/2012 7:05 PM
544 9138 6.05 05/31/2012 7:05 PM
543 9138 6.05 05/31/2012 7:05 PM
542 9138 6.05 05/31/2012 7:05 PM
506 9138 12.75 05/31/2012 7:04 PM
541 9138 6.05 05/31/2012 7:04 PM
540 9138 6.05 05/31/2012 7:04 PM
539 9138 6.05 05/31/2012 7:04 PM
Copyright © 2004, Rosen Systems, Inc.