Recent bids (max=50) Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Item Bidder Amount Time (ET)
719 8868 50.05 03/01/2012 3:41 PM
719 8846 49.00 03/01/2012 3:40 PM
719 8868 48.00 03/01/2012 3:39 PM
719 8868 43.00 03/01/2012 3:38 PM
719 8868 37.00 03/01/2012 3:38 PM
719 8846 34.00 03/01/2012 3:37 PM
736 8846 47.00 03/01/2012 3:37 PM
735 8474 155.00 03/01/2012 3:37 PM
719 8868 33.00 03/01/2012 3:36 PM
736 5981 42.00 03/01/2012 3:36 PM
719 8868 26.00 03/01/2012 3:36 PM
740 4146 1301.00 03/01/2012 3:35 PM
735 4132 145.00 03/01/2012 3:35 PM
719 8868 23.00 03/01/2012 3:35 PM
736 8846 37.00 03/01/2012 3:35 PM
719 8846 22.00 03/01/2012 3:35 PM
731 4132 71.00 03/01/2012 3:34 PM
719 8868 19.00 03/01/2012 3:34 PM
736 5981 11.00 03/01/2012 3:33 PM
734 5981 95.00 03/01/2012 3:33 PM
733 5981 37.00 03/01/2012 3:33 PM
724 5480 140.00 03/01/2012 3:33 PM
719 8846 16.00 03/01/2012 3:33 PM
735 2247 121.25 03/01/2012 3:33 PM
735 4146 85.00 03/01/2012 3:32 PM
719 8868 12.00 03/01/2012 3:32 PM
730 5981 165.05 03/01/2012 3:32 PM
724 8776 120.00 03/01/2012 3:32 PM
719 8846 7.50 03/01/2012 3:31 PM
727 8855 16.00 03/01/2012 3:31 PM
732 8846 23.00 03/01/2012 3:31 PM
718 8846 171.00 03/01/2012 3:31 PM
719 8868 7.00 03/01/2012 3:31 PM
727 4132 13.51 03/01/2012 3:30 PM
720 5480 425.00 03/01/2012 3:30 PM
720 8300 400.00 03/01/2012 3:30 PM
730 4998 155.05 03/01/2012 3:30 PM
727 5867 3.00 03/01/2012 3:30 PM
719 8846 6.00 03/01/2012 3:30 PM
726 8776 22.00 03/01/2012 3:30 PM
718 4132 161.00 03/01/2012 3:30 PM
726 8776 16.00 03/01/2012 3:29 PM
737 7546 42.04 03/01/2012 3:29 PM
726 8776 6.00 03/01/2012 3:29 PM
737 7546 40.66 03/01/2012 3:29 PM
718 8846 151.00 03/01/2012 3:29 PM
724 4146 110.00 03/01/2012 3:29 PM
728 5867 1.50 03/01/2012 3:29 PM
737 7546 38.66 03/01/2012 3:29 PM
720 8300 375.00 03/01/2012 3:29 PM
Copyright © 2004, Rosen Systems, Inc.