Recent bids (max=50) February Auction Xchange, 2/28/12 - Bidding Starts Wednesday, February 22, 2012 Ends Tuesday, February 28, 2012, 10 AM (CDT)

Item Bidder Amount Time (ET)
402 4774 525.00 02/28/2012 3:01 PM
402 8545 450.00 02/28/2012 3:00 PM
401 1277 21.00 02/28/2012 3:00 PM
401 1277 16.00 02/28/2012 3:00 PM
400 1277 199.00 02/28/2012 2:59 PM
400 1277 155.00 02/28/2012 2:59 PM
400 1277 126.00 02/28/2012 2:59 PM
399 3105 305.00 02/28/2012 2:59 PM
402 4774 425.00 02/28/2012 2:59 PM
399 1277 255.00 02/28/2012 2:59 PM
399 1277 205.00 02/28/2012 2:58 PM
399 1277 176.00 02/28/2012 2:58 PM
399 1277 121.00 02/28/2012 2:58 PM
400 3105 111.00 02/28/2012 2:58 PM
398 1277 55.00 02/28/2012 2:57 PM
398 1277 48.00 02/28/2012 2:57 PM
398 1277 46.00 02/28/2012 2:57 PM
398 1277 44.00 02/28/2012 2:57 PM
399 3105 111.00 02/28/2012 2:57 PM
395 7321 1000.00 02/28/2012 2:56 PM
395 8579 825.00 02/28/2012 2:55 PM
398 8440 42.00 02/28/2012 2:55 PM
398 8440 40.00 02/28/2012 2:54 PM
395 8579 776.00 02/28/2012 2:54 PM
395 8579 726.00 02/28/2012 2:54 PM
394 8440 39.00 02/28/2012 2:54 PM
394 8440 37.00 02/28/2012 2:53 PM
384 8861 131.00 02/28/2012 2:52 PM
384 1277 121.00 02/28/2012 2:51 PM
384 8861 111.00 02/28/2012 2:50 PM
397 7484 1610.00 02/28/2012 2:49 PM
398 8440 38.00 02/28/2012 2:49 PM
384 1277 101.00 02/28/2012 2:49 PM
384 8861 90.10 02/28/2012 2:48 PM
384 8861 80.00 02/28/2012 2:47 PM
384 1277 70.00 02/28/2012 2:47 PM
384 8861 60.00 02/28/2012 2:46 PM
387 1277 190.00 02/28/2012 2:46 PM
387 1277 170.00 02/28/2012 2:46 PM
384 8861 49.00 02/28/2012 2:46 PM
388 3105 170.00 02/28/2012 2:46 PM
384 8861 47.00 02/28/2012 2:45 PM
394 7444 32.00 02/28/2012 2:45 PM
387 3105 160.00 02/28/2012 2:45 PM
384 1277 46.00 02/28/2012 2:45 PM
386 3105 160.00 02/28/2012 2:44 PM
389 7444 50.00 02/28/2012 2:44 PM
384 8861 45.00 02/28/2012 2:44 PM
402 7444 375.00 02/28/2012 2:44 PM
384 1277 44.00 02/28/2012 2:43 PM
Copyright © 2004, Rosen Systems, Inc.