Recent bids (max=50) ONLINE ONLY AUCTION - Auction Ends April 29, 2013 10:00 am EST

Item Bidder Amount Time (ET)
59 3792 75.01 04/29/2013 10:04 AM
59 3792 65.01 04/29/2013 10:03 AM
59 3792 57.01 04/29/2013 10:03 AM
59 3792 49.01 04/29/2013 10:03 AM
59 5027 37.51 04/29/2013 10:02 AM
77 3340 17.00 04/29/2013 10:02 AM
54 3792 14.00 04/29/2013 10:02 AM
54 5031 13.00 04/29/2013 10:02 AM
91 5032 8.00 04/29/2013 10:01 AM
88 5032 6.00 04/29/2013 10:01 AM
86 5032 6.00 04/29/2013 10:01 AM
56 5027 30.01 04/29/2013 10:01 AM
84 3340 22.00 04/29/2013 10:01 AM
32 3340 21.00 04/29/2013 10:01 AM
59 3792 35.01 04/29/2013 10:01 AM
54 3792 9.01 04/29/2013 10:01 AM
51 3792 120.00 04/29/2013 10:00 AM
59 3609 24.00 04/29/2013 10:00 AM
54 3609 6.01 04/29/2013 10:00 AM
28 4976 17.01 04/29/2013 10:00 AM
101 3340 60.00 04/29/2013 10:00 AM
100 3340 2.00 04/29/2013 10:00 AM
99 3340 22.00 04/29/2013 10:00 AM
98 3340 3.00 04/29/2013 10:00 AM
91 3340 7.00 04/29/2013 10:00 AM
90 3340 2.00 04/29/2013 10:00 AM
89 3340 2.00 04/29/2013 10:00 AM
88 3340 5.00 04/29/2013 10:00 AM
87 3340 3.00 04/29/2013 10:00 AM
84 3340 12.00 04/29/2013 10:00 AM
83 3340 5.00 04/29/2013 10:00 AM
81 3340 5.00 04/29/2013 10:00 AM
80 3340 5.00 04/29/2013 10:00 AM
34 3340 2.00 04/29/2013 10:00 AM
32 3340 17.00 04/29/2013 10:00 AM
27 3340 12.01 04/29/2013 10:00 AM
20 3340 12.00 04/29/2013 10:00 AM
61 5027 12.00 04/29/2013 10:00 AM
6 5030 45.00 04/29/2013 10:00 AM
51 5034 115.00 04/29/2013 9:59 AM
30 4976 20.00 04/29/2013 9:59 AM
20 5037 10.00 04/29/2013 9:59 AM
7 4489 100.00 04/29/2013 9:59 AM
6 4489 42.50 04/29/2013 9:59 AM
30 3792 19.00 04/29/2013 9:58 AM
28 3792 16.01 04/29/2013 9:58 AM
98 5027 2.00 04/29/2013 9:58 AM
23 5036 35.00 04/29/2013 9:58 AM
21 5036 35.00 04/29/2013 9:58 AM
30 3792 17.07 04/29/2013 9:58 AM
Copyright © 2001-2013 Semple & Associates