| Recent bids (max=50) | Range Hog Farm & Behrmann Hog Farm Online Sale 03/21/13 - AUCTION CLOSED, THURSDAY, MARCH 21, 2013 -- 8 AM - 8 PM EDT (7 PM CDT) |
| Item | Bidder | Amount | Time (ET) |
| 4 | 7356 | 1050.00 | 03/21/2013 9:17 PM |
| 4 | 3042 | 1000.00 | 03/21/2013 9:16 PM |
| 17 | 7675 | 1000.00 | 03/21/2013 9:15 PM |
| 17 | 12200 | 975.00 | 03/21/2013 9:12 PM |
| 17 | 7675 | 950.00 | 03/21/2013 9:09 PM |
| 17 | 12200 | 925.00 | 03/21/2013 9:05 PM |
| 22 | 10890 | 400.00 | 03/21/2013 9:02 PM |
| 21 | 1202 | 400.00 | 03/21/2013 9:01 PM |
| 12 | 7295 | 1000.00 | 03/21/2013 9:01 PM |
| 17 | 7675 | 900.00 | 03/21/2013 9:01 PM |
| 2 | 5028 | 750.01 | 03/21/2013 9:00 PM |
| 22 | 1202 | 375.00 | 03/21/2013 9:00 PM |
| 20 | 1202 | 250.00 | 03/21/2013 9:00 PM |
| 9 | 7947 | 625.00 | 03/21/2013 8:58 PM |
| 12 | 13927 | 925.00 | 03/21/2013 8:56 PM |
| 9 | 11910 | 600.00 | 03/21/2013 8:56 PM |
| 12 | 7295 | 900.00 | 03/21/2013 8:55 PM |
| 12 | 13927 | 875.00 | 03/21/2013 8:54 PM |
| 8 | 12258 | 750.00 | 03/21/2013 8:53 PM |
| 8 | 9489 | 725.00 | 03/21/2013 8:49 PM |
| 17 | 12200 | 875.00 | 03/21/2013 8:47 PM |
| 11 | 13927 | 1550.00 | 03/21/2013 8:44 PM |
| 8 | 8663 | 700.00 | 03/21/2013 8:44 PM |
| 11 | 7295 | 1500.00 | 03/21/2013 8:41 PM |
| 11 | 7295 | 1350.00 | 03/21/2013 8:40 PM |
| 8 | 9489 | 675.00 | 03/21/2013 8:40 PM |
| 11 | 7295 | 1250.00 | 03/21/2013 8:40 PM |
| 11 | 7295 | 1150.00 | 03/21/2013 8:39 PM |
| 11 | 13927 | 1100.00 | 03/21/2013 8:37 PM |
| 8 | 8663 | 650.00 | 03/21/2013 8:37 PM |
| 4 | 7356 | 975.00 | 03/21/2013 8:36 PM |
| 4 | 15215 | 950.00 | 03/21/2013 8:33 PM |
| 4 | 15215 | 925.00 | 03/21/2013 8:33 PM |
| 11 | 7295 | 1050.00 | 03/21/2013 8:33 PM |
| 4 | 15215 | 875.00 | 03/21/2013 8:32 PM |
| 11 | 13927 | 1000.00 | 03/21/2013 8:31 PM |
| 4 | 3042 | 850.00 | 03/21/2013 8:30 PM |
| 8 | 9489 | 625.00 | 03/21/2013 8:29 PM |
| 11 | 7295 | 975.00 | 03/21/2013 8:28 PM |
| 11 | 13927 | 950.00 | 03/21/2013 8:27 PM |
| 11 | 7295 | 900.00 | 03/21/2013 8:26 PM |
| 11 | 13927 | 875.00 | 03/21/2013 8:25 PM |
| 8 | 8663 | 600.00 | 03/21/2013 8:25 PM |
| 13 | 10890 | 650.00 | 03/21/2013 8:21 PM |
| 8 | 9489 | 575.00 | 03/21/2013 8:21 PM |
| 13 | 3368 | 625.00 | 03/21/2013 8:20 PM |
| 2 | 1063 | 725.01 | 03/21/2013 8:20 PM |
| 13 | 10890 | 600.00 | 03/21/2013 8:17 PM |
| 13 | 3368 | 575.00 | 03/21/2013 8:17 PM |
| 8 | 8663 | 550.00 | 03/21/2013 8:15 PM |
