| Bid history for item: 100 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS TransCanada No Reserve Auction(CLOSED) - Auction Closes: Wednesday, February 16th, 2011 Starting at 7:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1652 | 2.00 | Feb-07-2011 2:02pm | 2.00 | 1652 |
| 2029 | 3.00 | Feb-10-2011 9:23am | 3.00 | 2029 |
| 2029 | 0.00 | Feb-14-2011 9:42am | 3.00 | 2029 |
| 3273 | 4.00 | Feb-16-2011 9:35pm | 14.20 | 2029 |
| 3273 | 16.20 | Feb-16-2011 9:36pm | 19.20 | 2029 |
| 1652 | 28.00 | Feb-16-2011 9:36pm | 35.00 | 1652 |
Note: The second highest bid was a 30.00 MaxBid placed by bidder 2029
.WINNING-BIDDER.COM LLC