| Bid history for item: 1 - MaxBids are not disclosed! | GREAT RIVER AUCTIONS NO RESERVE BEMIDJI 3.68 ACRES LAND SALE(CLOSED) - Auction Closes:Friday June 29th 2012 Starting at 7:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 3462 | 1.00 | May-31-2012 8:40pm | 1.00 | 3462 |
| 3900 | 2.00 | Jun-11-2012 3:37pm | 2.00 | 3900 |
| 3545 | 3.00 | Jun-11-2012 10:54pm | 4.00 | 3900 |
| 3545 | 10.00 | Jun-11-2012 10:55pm | 12.00 | 3900 |
| 3545 | 20.00 | Jun-11-2012 10:55pm | 22.00 | 3900 |
| 3545 | 50.00 | Jun-11-2012 10:56pm | 55.00 | 3900 |
| 3545 | 100.00 | Jun-11-2012 10:56pm | 110.00 | 3900 |
| 3545 | 300.00 | Jun-11-2012 10:56pm | 310.00 | 3900 |
| 3545 | 500.00 | Jun-11-2012 10:56pm | 500.00 | 3545 |
| 3900 | 525.00 | Jun-12-2012 10:50am | 525.00 | 3900 |
| 3849 | 550.00 | Jun-16-2012 10:01am | 1051.00 | 3849 |
| 3900 | 1101.00 | Jun-16-2012 11:32pm | 1600.00 | 3900 |
| 3849 | 1650.00 | Jun-17-2012 11:21am | 2272.75 | 3849 |
| 3900 | 2325.00 | Jun-19-2012 10:15pm | 2375.00 | 3849 |
| 3388 | 2425.00 | Jun-28-2012 10:53pm | 2550.00 | 3388 |
| 3849 | 2600.00 | Jun-29-2012 10:55am | 3600.00 | 3388 |
| 3353 | 3650.00 | Jun-29-2012 3:08pm | 5000.00 | 3388 |
| 3353 | 5050.00 | Jun-29-2012 3:09pm | 5050.00 | 3353 |
| 3905 | 5100.00 | Jun-29-2012 3:36pm | 7600.00 | 3905 |
| 3353 | 7650.00 | Jun-29-2012 6:50pm | 10200.00 | 3905 |
| 3353 | 10300.00 | Jun-29-2012 6:51pm | 11200.00 | 3905 |
| 3353 | 11300.00 | Jun-29-2012 6:51pm | 11800.00 | 3905 |
| 3353 | 11900.00 | Jun-29-2012 6:51pm | 12200.00 | 3905 |
| 3353 | 12300.00 | Jun-29-2012 6:52pm | 12700.00 | 3905 |
| 3353 | 12800.00 | Jun-29-2012 6:52pm | 13297.50 | 3905 |
| 3918 | 13397.50 | Jun-29-2012 7:33pm | 15116.50 | 3905 |
| 3915 | 15300.51 | Jun-29-2012 7:52pm | 15400.51 | 3905 |
| 3915 | 15500.51 | Jun-29-2012 7:54pm | 16100.01 | 3905 |
| 3545 | 16200.01 | Jun-29-2012 7:55pm | 16766.00 | 3545 |
| 3915 | 16866.00 | Jun-29-2012 7:55pm | 17000.01 | 3915 |
| 3915 | 0.00 | Jun-29-2012 7:55pm | 17000.01 | 3915 |
| 3545 | 17100.01 | Jun-29-2012 7:58pm | 17100.01 | 3545 |
| 3915 | 17200.02 | Jun-29-2012 7:58pm | 17300.02 | 3545 |
| 3915 | 17400.02 | Jun-29-2012 7:58pm | 17600.50 | 3545 |
| 3915 | 17750.00 | Jun-29-2012 7:59pm | 17850.00 | 3545 |
| 3915 | 17950.01 | Jun-29-2012 7:59pm | 18000.00 | 3545 |
| 3545 | 0.00 | Jun-29-2012 7:59pm | 18050.01 | 3545 |
Note: The second highest bid was a 17950.01 MaxBid placed by bidder 3915
.WINNING-BIDDER.COM LLC