| Bid history for item: 1 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS OCTOBER CONSIGNMENT(CLOSED) - Auction Closes: Thursday, Oct. 25th 2012 Starting at 7:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1652 | 5.00 | Oct-03-2012 7:18pm | 5.00 | 1652 |
| 3207 | 6.00 | Oct-04-2012 4:23am | 6.00 | 3207 |
| 2030 | 7.00 | Oct-04-2012 6:45pm | 70.00 | 3207 |
| 3872 | 75.00 | Oct-04-2012 9:29pm | 80.00 | 3872 |
| 3207 | 85.00 | Oct-04-2012 10:06pm | 143.00 | 3872 |
| 3207 | 153.00 | Oct-04-2012 10:12pm | 185.00 | 3872 |
| 3207 | 195.00 | Oct-04-2012 10:12pm | 216.00 | 3872 |
| 3207 | 226.00 | Oct-04-2012 10:23pm | 256.00 | 3872 |
| 3872 | 266.00 | Oct-05-2012 2:08pm | 266.00 | 3872 |
| 3207 | 276.00 | Oct-05-2012 10:44pm | 310.09 | 3872 |
| 3207 | 320.09 | Oct-08-2012 4:49am | 356.50 | 3872 |
| 3207 | 366.50 | Oct-08-2012 4:49am | 366.50 | 3207 |
| 3874 | 376.50 | Oct-11-2012 10:12pm | 400.55 | 3207 |
| 3874 | 411.00 | Oct-11-2012 10:13pm | 411.00 | 3874 |
| 3207 | 421.00 | Oct-11-2012 11:36pm | 421.00 | 3207 |
| 3874 | 450.00 | Oct-14-2012 9:35pm | 455.09 | 3207 |
| 3950 | 465.09 | Oct-17-2012 10:39am | 465.09 | 3950 |
| 3110 | 480.00 | Oct-19-2012 1:17pm | 490.00 | 3950 |
| 3110 | 500.00 | Oct-19-2012 1:18pm | 525.00 | 3950 |
| 3110 | 550.00 | Oct-19-2012 1:19pm | 575.00 | 3950 |
| 3110 | 601.00 | Oct-19-2012 1:26pm | 626.00 | 3950 |
| 3681 | 651.00 | Oct-22-2012 9:01pm | 676.00 | 3681 |
| 3950 | 750.00 | Oct-23-2012 5:47pm | 775.00 | 3681 |
| 3950 | 850.00 | Oct-23-2012 5:59pm | 875.00 | 3681 |
| 3882 | 900.00 | Oct-25-2012 11:39am | 925.00 | 3882 |
| 2258 | 950.00 | Oct-25-2012 1:03pm | 975.00 | 3882 |
| 3950 | 1000.00 | Oct-25-2012 1:35pm | 1062.00 | 3950 |
| 3874 | 1112.00 | Oct-25-2012 7:51pm | 1213.00 | 3950 |
| 3874 | 1263.00 | Oct-25-2012 7:53pm | 1263.00 | 3874 |
| 3950 | 1313.00 | Oct-25-2012 7:54pm | 1313.00 | 3950 |
| 3874 | 1363.00 | Oct-25-2012 7:57pm | 1363.00 | 3874 |
| 3950 | 1413.00 | Oct-25-2012 7:57pm | 1413.00 | 3950 |
WINNING-BIDDER.COM LLC