| Bid history for item: 2 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS OCTOBER CONSIGNMENT(CLOSED) - Auction Closes: Thursday, Oct. 25th 2012 Starting at 7:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1623 | 1.00 | Oct-03-2012 5:57pm | 1.00 | 1623 |
| 1652 | 5.00 | Oct-03-2012 7:18pm | 5.00 | 1652 |
| 2030 | 6.00 | Oct-04-2012 6:44pm | 6.00 | 2030 |
| 3713 | 14.00 | Oct-05-2012 11:43pm | 76.00 | 3713 |
| 3774 | 81.00 | Oct-06-2012 11:24pm | 81.00 | 3774 |
| 3498 | 86.00 | Oct-07-2012 9:47am | 110.01 | 3774 |
| 3713 | 122.00 | Oct-07-2012 5:51pm | 241.00 | 3774 |
| 3713 | 255.00 | Oct-07-2012 5:51pm | 331.00 | 3774 |
| 3713 | 342.00 | Oct-07-2012 5:53pm | 431.00 | 3774 |
| 3713 | 505.00 | Oct-07-2012 5:53pm | 505.00 | 3713 |
| 3864 | 530.00 | Oct-17-2012 10:40am | 530.00 | 3864 |
| 3205 | 555.00 | Oct-22-2012 9:03pm | 802.00 | 3205 |
| 3713 | 827.00 | Oct-22-2012 10:31pm | 876.00 | 3205 |
| 3864 | 950.00 | Oct-23-2012 5:53pm | 975.00 | 3205 |
| 3864 | 1200.00 | Oct-23-2012 6:00pm | 1250.00 | 3205 |
| 3918 | 1300.00 | Oct-25-2012 11:42am | 1350.00 | 3205 |
| 3918 | 1500.00 | Oct-25-2012 11:43am | 1701.00 | 3205 |
| 3918 | 1751.00 | Oct-25-2012 1:38pm | 2150.00 | 3918 |
Note: The second highest bid was a 2100.00 MaxBid placed by bidder 3205
.WINNING-BIDDER.COM LLC