| Bid history for item: 3 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS OCTOBER CONSIGNMENT(CLOSED) - Auction Closes: Thursday, Oct. 25th 2012 Starting at 7:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1623 | 1.00 | Oct-03-2012 5:57pm | 1.00 | 1623 |
| 1652 | 5.00 | Oct-03-2012 7:18pm | 5.00 | 1652 |
| 3933 | 50.00 | Oct-05-2012 12:25am | 50.00 | 3933 |
| 3943 | 55.00 | Oct-05-2012 7:35pm | 55.00 | 3943 |
| 1652 | 88.00 | Oct-05-2012 9:29pm | 93.00 | 3943 |
| 1652 | 188.00 | Oct-05-2012 9:32pm | 198.00 | 3943 |
| 1652 | 222.00 | Oct-05-2012 9:32pm | 232.00 | 3943 |
| 1652 | 333.00 | Oct-05-2012 9:33pm | 333.00 | 3943 |
| 1652 | 444.00 | Oct-05-2012 9:33pm | 444.00 | 1652 |
| 3933 | 550.00 | Oct-05-2012 10:24pm | 550.00 | 3933 |
| 1652 | 777.00 | Oct-07-2012 10:56pm | 777.00 | 1652 |
| 2012 | 820.00 | Oct-11-2012 12:29am | 820.00 | 2012 |
| 1048 | 845.00 | Oct-18-2012 7:40pm | 1176.00 | 1048 |
| 3960 | 1226.50 | Oct-22-2012 9:11pm | 1226.50 | 3960 |
| 3862 | 1276.50 | Oct-24-2012 4:28pm | 1276.50 | 3862 |
| 3960 | 1326.50 | Oct-25-2012 1:20pm | 1350.00 | 3862 |
| 3960 | 1400.00 | Oct-25-2012 1:21pm | 1400.00 | 3960 |
| 3965 | 1451.00 | Oct-25-2012 7:31pm | 1451.00 | 3965 |
| 3963 | 1501.00 | Oct-25-2012 7:59pm | 1501.00 | 3963 |
| 3965 | 1551.00 | Oct-25-2012 8:00pm | 1601.00 | 3963 |
| 3965 | 1651.00 | Oct-25-2012 8:01pm | 1651.00 | 3965 |
| 3963 | 1701.00 | Oct-25-2012 8:02pm | 1701.00 | 3963 |
| 3965 | 1800.00 | Oct-25-2012 8:03pm | 1801.00 | 3963 |
| 3965 | 1901.00 | Oct-25-2012 8:04pm | 1901.00 | 3965 |
| 3963 | 1951.00 | Oct-25-2012 8:06pm | 1951.00 | 3963 |
| 3965 | 2001.00 | Oct-25-2012 8:07pm | 2001.00 | 3965 |
| 3963 | 2051.00 | Oct-25-2012 8:09pm | 2051.00 | 3963 |
WINNING-BIDDER.COM LLC