| Bid history for item: 14 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1921 | 200.00 | May-20-2011 5:27pm | 200.00 | 1921 |
| 1419 | 210.00 | May-22-2011 9:12am | 210.00 | 1419 |
| 3343 | 250.00 | May-22-2011 1:33pm | 260.00 | 1419 |
| 3343 | 270.00 | May-22-2011 1:35pm | 280.00 | 1419 |
| 1921 | 301.00 | May-23-2011 8:48pm | 311.00 | 1419 |
| 1921 | 341.00 | May-23-2011 8:48pm | 351.00 | 1419 |
| 1921 | 371.00 | May-23-2011 8:49pm | 371.00 | 1921 |
| 1921 | 0.00 | May-23-2011 8:49pm | 371.00 | 1921 |
| 1104 | 390.00 | Jun-02-2011 1:53am | 400.00 | 1921 |
| 1104 | 430.00 | Jun-02-2011 1:54am | 430.00 | 1104 |
| 1921 | 441.00 | Jun-03-2011 10:32am | 441.00 | 1921 |
| 3517 | 475.00 | Jun-04-2011 12:26am | 475.00 | 3517 |
| 1921 | 487.00 | Jun-06-2011 4:00pm | 497.00 | 3517 |
| 1921 | 507.00 | Jun-06-2011 4:00pm | 532.00 | 3517 |
| 1104 | 557.00 | Jun-07-2011 8:17am | 582.00 | 3517 |
| 1104 | 627.00 | Jun-07-2011 8:17am | 627.00 | 1104 |
| 3517 | 652.00 | Jun-07-2011 6:01pm | 652.00 | 3517 |
| 1104 | 677.00 | Jun-07-2011 10:44pm | 701.00 | 3517 |
| 1104 | 727.00 | Jun-07-2011 10:44pm | 727.00 | 1104 |
| 3517 | 752.00 | Jun-07-2011 10:58pm | 752.00 | 3517 |
| 3521 | 777.00 | Jun-09-2011 6:54pm | 802.00 | 3517 |
| 1104 | 827.00 | Jun-09-2011 6:55pm | 900.00 | 1104 |
| 1934 | 925.00 | Jun-09-2011 7:10pm | 937.00 | 1104 |
| 1934 | 962.00 | Jun-09-2011 7:11pm | 962.00 | 1934 |
| 3517 | 987.00 | Jun-09-2011 7:11pm | 987.00 | 3517 |
| 1104 | 1012.00 | Jun-09-2011 7:13pm | 1012.00 | 1104 |
| 3517 | 1062.00 | Jun-09-2011 7:14pm | 1138.00 | 3517 |
| 1104 | 1188.00 | Jun-09-2011 7:15pm | 1188.00 | 1104 |
| 3517 | 1238.00 | Jun-09-2011 7:16pm | 1250.00 | 3517 |
Note: The second highest bid was a 1239.00 MaxBid placed by bidder 1104
.WINNING-BIDDER.COM LLC