| Bid history for item: 15 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 3370 | 1.00 | May-22-2011 9:32pm | 1.00 | 3370 |
| 3392 | 5.00 | May-24-2011 10:48pm | 5.00 | 3392 |
| 3499 | 6.00 | May-29-2011 11:20pm | 7.00 | 3392 |
| 3499 | 8.00 | May-30-2011 9:46am | 9.00 | 3392 |
| 3499 | 10.00 | May-30-2011 9:54am | 12.00 | 3392 |
| 3499 | 14.00 | May-30-2011 3:24pm | 16.00 | 3392 |
| 3499 | 25.00 | May-30-2011 3:25pm | 25.00 | 3392 |
| 3499 | 30.00 | May-30-2011 3:27pm | 30.00 | 3499 |
| 3525 | 35.00 | Jun-06-2011 5:30pm | 35.00 | 3525 |
| 3499 | 40.00 | Jun-09-2011 7:06pm | 40.00 | 3499 |
| 3525 | 45.00 | Jun-09-2011 7:08pm | 45.00 | 3525 |
| 3499 | 50.00 | Jun-09-2011 7:11pm | 50.00 | 3499 |
WINNING-BIDDER.COM LLC