| Bid history for item: 19 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 3358 | 1.00 | May-21-2011 10:34am | 1.00 | 3358 |
| 1921 | 20.00 | May-21-2011 10:55am | 22.00 | 3358 |
| 1921 | 31.00 | May-21-2011 10:56am | 36.00 | 3358 |
| 1921 | 61.00 | May-21-2011 10:56am | 61.00 | 1921 |
| 3381 | 66.00 | May-21-2011 2:43pm | 66.00 | 3381 |
| 3358 | 71.00 | May-21-2011 4:41pm | 110.00 | 3381 |
| 3358 | 120.00 | May-21-2011 4:49pm | 210.00 | 3381 |
| 1903 | 220.00 | May-22-2011 10:28am | 310.00 | 3381 |
| 1903 | 320.00 | May-22-2011 10:28am | 410.00 | 3381 |
| 1903 | 420.00 | May-22-2011 7:14pm | 470.00 | 3381 |
| 1419 | 480.00 | Jun-09-2011 7:10pm | 506.00 | 1419 |
| 3381 | 531.00 | Jun-09-2011 7:16pm | 560.00 | 3381 |
Note: The second highest bid was a 551.00 MaxBid placed by bidder 1419
.WINNING-BIDDER.COM LLC