| Bid history for item: 2 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 3358 | 10.00 | May-19-2011 5:01pm | 10.00 | 3358 |
| 1034 | 12.00 | May-20-2011 11:23am | 1050.00 | 1034 |
| 1921 | 1201.00 | May-20-2011 5:20pm | 1251.00 | 1034 |
| 1921 | 2101.00 | May-20-2011 5:21pm | 2151.00 | 1034 |
| 3343 | 2250.00 | May-20-2011 6:13pm | 2300.00 | 1034 |
| 3343 | 2350.00 | May-21-2011 12:45pm | 2400.00 | 1034 |
| 3381 | 2450.00 | May-21-2011 2:43pm | 5050.00 | 3381 |
| 1034 | 5100.00 | May-21-2011 6:01pm | 8050.00 | 3381 |
| 3387 | 12500.00 | May-22-2011 7:48am | 12500.00 | 3387 |
| 1347 | 12600.00 | May-22-2011 1:32pm | 12600.00 | 1347 |
| 3381 | 12700.00 | May-22-2011 2:41pm | 12900.00 | 1347 |
| 3381 | 13000.00 | May-22-2011 2:46pm | 13890.00 | 1347 |
| 3381 | 13990.00 | May-24-2011 8:00am | 14600.00 | 1347 |
| 3387 | 16000.00 | May-27-2011 8:35pm | 16100.00 | 1347 |
| 3387 | 18500.00 | May-27-2011 8:36pm | 18600.00 | 1347 |
| 3499 | 18700.00 | May-30-2011 9:56am | 18800.00 | 1347 |
| 3499 | 19000.00 | May-30-2011 9:57am | 19100.00 | 1347 |
| 3499 | 19500.00 | May-30-2011 9:57am | 19600.00 | 1347 |
| 3499 | 20000.00 | May-30-2011 9:58am | 20100.00 | 1347 |
| 3499 | 20200.00 | May-30-2011 3:24pm | 20300.00 | 1347 |
| 3499 | 20500.00 | May-30-2011 3:26pm | 20600.00 | 1347 |
| 3499 | 20700.00 | May-30-2011 3:27pm | 20800.00 | 1347 |
| 3499 | 21000.00 | May-30-2011 3:27pm | 21100.00 | 1347 |
| 3499 | 21200.00 | May-30-2011 3:27pm | 21250.00 | 1347 |
| 3499 | 21350.00 | May-30-2011 3:28pm | 21350.00 | 3499 |
| 1347 | 21450.00 | May-30-2011 10:05pm | 21450.00 | 1347 |
| 3499 | 21550.00 | May-30-2011 11:26pm | 21650.00 | 1347 |
| 3499 | 21750.00 | May-30-2011 11:26pm | 21850.00 | 1347 |
| 3499 | 21950.00 | May-30-2011 11:26pm | 22050.00 | 1347 |
| 3499 | 22150.00 | May-30-2011 11:32pm | 22250.00 | 1347 |
| 3499 | 22350.00 | May-30-2011 11:33pm | 22450.00 | 1347 |
| 3499 | 22550.00 | May-30-2011 11:33pm | 22650.00 | 1347 |
| 3499 | 22750.00 | May-30-2011 11:33pm | 22850.00 | 1347 |
| 3499 | 22950.00 | May-30-2011 11:33pm | 23050.00 | 1347 |
| 3499 | 23150.00 | May-30-2011 11:34pm | 23250.00 | 1347 |
| 3499 | 23350.00 | May-30-2011 11:34pm | 23450.00 | 1347 |
| 3499 | 23550.00 | May-30-2011 11:34pm | 23650.00 | 1347 |
| 3499 | 23750.00 | May-30-2011 11:34pm | 23850.00 | 1347 |
| 3499 | 23950.00 | May-30-2011 11:34pm | 24050.00 | 1347 |
| 3499 | 24150.00 | Jun-01-2011 6:28pm | 24250.00 | 1347 |
| 3499 | 24350.00 | Jun-01-2011 6:28pm | 24350.00 | 3499 |
| 1347 | 24450.00 | Jun-02-2011 12:42am | 24450.00 | 1347 |
| 3499 | 24550.00 | Jun-02-2011 11:56am | 24650.00 | 1347 |
| 3499 | 24750.00 | Jun-02-2011 11:56am | 24850.00 | 1347 |
| 3499 | 24950.00 | Jun-02-2011 11:56am | 25050.00 | 1347 |
| 3499 | 25150.00 | Jun-02-2011 11:56am | 25250.00 | 1347 |
| 3499 | 25350.00 | Jun-02-2011 11:57am | 25450.00 | 1347 |
| 3499 | 25550.00 | Jun-02-2011 11:57am | 25585.00 | 1347 |
| 3499 | 25685.00 | Jun-02-2011 11:57am | 25685.00 | 3499 |
| 1347 | 25785.00 | Jun-02-2011 8:59pm | 25785.00 | 1347 |
| 3499 | 25885.00 | Jun-02-2011 10:15pm | 25985.00 | 1347 |
| 3499 | 26085.00 | Jun-02-2011 10:15pm | 26185.00 | 1347 |
| 3499 | 26285.00 | Jun-02-2011 10:16pm | 26385.00 | 1347 |
| 3499 | 26485.00 | Jun-02-2011 10:16pm | 26585.00 | 1347 |
| 3499 | 26685.00 | Jun-02-2011 10:16pm | 26785.00 | 1347 |
| 3499 | 26885.00 | Jun-02-2011 10:16pm | 26985.00 | 1347 |
| 3499 | 27085.00 | Jun-02-2011 10:17pm | 27085.00 | 3499 |
| 3513 | 27185.00 | Jun-03-2011 8:08pm | 27185.00 | 3513 |
| 3499 | 27285.00 | Jun-03-2011 8:34pm | 27285.00 | 3499 |
| 3513 | 30000.00 | Jun-03-2011 9:02pm | 30000.00 | 3513 |
| 1347 | 30100.00 | Jun-09-2011 2:45am | 30100.00 | 1347 |
| 3381 | 30200.00 | Jun-09-2011 6:51pm | 30400.00 | 1347 |
| 3381 | 30500.00 | Jun-09-2011 6:56pm | 30650.00 | 3381 |
Note: The second highest bid was a 30550.00 MaxBid placed by bidder 1347
.WINNING-BIDDER.COM LLC