| Bid history for item: 21 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 3381 | 1.00 | May-22-2011 11:17am | 1.00 | 3381 |
| 1347 | 2.00 | May-27-2011 11:29am | 10.00 | 3381 |
| 3499 | 12.00 | May-29-2011 11:20pm | 12.00 | 3499 |
| 1757 | 14.00 | Jun-08-2011 2:19pm | 14.00 | 1757 |
| 3499 | 16.00 | Jun-08-2011 11:47pm | 16.00 | 3499 |
| 3094 | 18.00 | Jun-09-2011 7:14pm | 18.00 | 3094 |
| 3499 | 20.00 | Jun-09-2011 7:14pm | 22.00 | 3094 |
| 3499 | 24.00 | Jun-09-2011 7:15pm | 33.00 | 3499 |
| 3094 | 38.00 | Jun-09-2011 7:19pm | 38.00 | 3094 |
| 3499 | 43.00 | Jun-09-2011 7:19pm | 48.00 | 3094 |
| 3499 | 53.00 | Jun-09-2011 7:19pm | 53.00 | 3499 |
| 3094 | 58.00 | Jun-09-2011 7:20pm | 58.00 | 3094 |
| 3499 | 63.00 | Jun-09-2011 7:20pm | 68.00 | 3094 |
| 3499 | 73.00 | Jun-09-2011 7:20pm | 73.00 | 3499 |
| 3094 | 78.00 | Jun-09-2011 7:21pm | 78.00 | 3094 |
WINNING-BIDDER.COM LLC