| Bid history for item: 227 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1318 | 1.00 | May-25-2011 10:51pm | 1.00 | 1318 |
| 3498 | 2.00 | May-30-2011 7:50am | 5.50 | 1318 |
| 3383 | 6.50 | May-30-2011 8:54am | 6.50 | 3383 |
| 3385 | 7.50 | Jun-05-2011 8:25pm | 17.00 | 3383 |
| 3385 | 19.00 | Jun-06-2011 11:59pm | 22.00 | 3385 |
| 3385 | 0.00 | Jun-09-2011 7:23pm | 22.00 | 3385 |
| 3282 | 24.00 | Jun-09-2011 7:32pm | 26.00 | 3385 |
| 3282 | 31.00 | Jun-09-2011 7:33pm | 36.00 | 3385 |
| 3282 | 41.00 | Jun-09-2011 7:33pm | 45.00 | 3385 |
| 3385 | 0.00 | Jun-09-2011 7:37pm | 46.00 | 3385 |
| 3282 | 51.00 | Jun-09-2011 10:22pm | 56.00 | 3385 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
WINNING-BIDDER.COM LLC