| Bid history for item: 26 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 3235 | 100.00 | May-20-2011 10:39am | 100.00 | 3235 |
| 3381 | 110.00 | May-21-2011 2:43pm | 110.00 | 3381 |
| 1347 | 120.00 | May-23-2011 4:10pm | 195.00 | 3381 |
| 1347 | 205.00 | May-23-2011 4:13pm | 220.00 | 3381 |
| 1347 | 230.00 | May-26-2011 1:12am | 295.00 | 3381 |
| 1253 | 345.00 | May-26-2011 9:15am | 345.00 | 1253 |
| 3523 | 355.00 | Jun-06-2011 5:18pm | 355.00 | 3523 |
| 3489 | 365.00 | Jun-07-2011 9:01pm | 435.00 | 3489 |
| 3523 | 445.00 | Jun-09-2011 10:32am | 505.00 | 3489 |
| 3523 | 530.00 | Jun-09-2011 5:55pm | 530.00 | 3523 |
| 1346 | 555.00 | Jun-09-2011 6:53pm | 590.00 | 1346 |
| 3235 | 615.00 | Jun-09-2011 7:06pm | 640.00 | 1346 |
| 3235 | 665.00 | Jun-09-2011 7:24pm | 690.00 | 1346 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
WINNING-BIDDER.COM LLC