| Bid history for item: 34 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 3358 | 1.00 | May-19-2011 5:01pm | 1.00 | 3358 |
| 1652 | 10.00 | May-20-2011 10:27pm | 12.00 | 3358 |
| 3381 | 14.00 | May-22-2011 11:07am | 310.00 | 3381 |
| 3358 | 320.00 | May-22-2011 9:16pm | 460.00 | 3358 |
| 3381 | 470.00 | May-24-2011 8:00am | 525.00 | 3381 |
| 3358 | 550.00 | May-24-2011 6:13pm | 575.00 | 3358 |
| 3381 | 600.00 | May-25-2011 7:27am | 625.00 | 3381 |
| 1347 | 650.00 | Jun-02-2011 8:58pm | 800.00 | 3381 |
| 3509 | 825.00 | Jun-07-2011 10:15am | 850.00 | 3381 |
| 3509 | 875.00 | Jun-07-2011 10:17am | 900.00 | 3381 |
| 3509 | 925.00 | Jun-07-2011 10:17am | 950.00 | 3381 |
| 3509 | 975.00 | Jun-07-2011 10:22am | 1000.00 | 3381 |
| 3509 | 1050.00 | Jun-07-2011 1:33pm | 1050.00 | 3381 |
| 3509 | 1100.00 | Jun-07-2011 9:59pm | 1100.00 | 3509 |
| 3381 | 1150.00 | Jun-09-2011 7:21pm | 1150.00 | 3381 |
| 3509 | 1200.00 | Jun-09-2011 7:23pm | 1200.00 | 3509 |
WINNING-BIDDER.COM LLC