| Bid history for item: 36 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1921 | 2.00 | May-20-2011 6:40pm | 2.00 | 1921 |
| 3343 | 3.00 | May-22-2011 1:58pm | 3.00 | 3343 |
| 1921 | 10.00 | May-23-2011 6:32pm | 10.00 | 1921 |
| 3323 | 12.00 | May-25-2011 10:46am | 12.00 | 3323 |
| 1921 | 15.01 | May-25-2011 3:27pm | 15.01 | 1921 |
| 3343 | 20.00 | May-28-2011 1:50pm | 20.00 | 3343 |
| 1921 | 25.01 | May-28-2011 8:49pm | 25.01 | 1921 |
| 3536 | 30.01 | Jun-09-2011 12:49pm | 30.01 | 3536 |
| 3246 | 36.00 | Jun-09-2011 7:32pm | 45.01 | 3246 |
Note: The second highest bid was a 40.01 MaxBid placed by bidder 3536
.WINNING-BIDDER.COM LLC