| Bid history for item: 5 - MaxBids are not disclosed! | LAZY K FARM AUCTIONS JUNE 2011 (CLOSED) BEMIDJI NO RESERVE AUCTION ARNOLD HANSEY ESTATE - Auction Closes: Thursday, June 9th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 2257 | 1.00 | May-20-2011 1:55am | 1.00 | 2257 |
| 1921 | 2.20 | May-20-2011 5:22pm | 3.20 | 2257 |
| 1921 | 4.20 | May-20-2011 5:23pm | 231.00 | 2257 |
| 1921 | 241.00 | May-20-2011 5:23pm | 2551.00 | 2257 |
| 3537 | 2602.00 | Jun-09-2011 10:44am | 2652.00 | 2257 |
| 3537 | 2752.00 | Jun-09-2011 10:47am | 2802.00 | 2257 |
| 3537 | 2852.00 | Jun-09-2011 10:48am | 2902.00 | 2257 |
| 1416 | 2952.00 | Jun-09-2011 12:40pm | 3050.00 | 1416 |
| 3500 | 3100.00 | Jun-09-2011 4:25pm | 3150.00 | 1416 |
| 3246 | 3200.00 | Jun-09-2011 6:34pm | 3427.00 | 3246 |
| 1416 | 3477.00 | Jun-09-2011 6:40pm | 3600.00 | 3246 |
| 1002 | 3650.00 | Jun-09-2011 7:03pm | 3650.00 | 1002 |
| 3246 | 3700.00 | Jun-09-2011 7:04pm | 3850.00 | 1002 |
| 3246 | 3900.00 | Jun-09-2011 7:04pm | 3950.00 | 1002 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
WINNING-BIDDER.COM LLC