| Bid history for item: 40 - MaxBids are not disclosed! | HENRY FARM SUPPLY AUCTION (CLOSED) - Auction closes: Friday, May 13th, 2011 Starting at 6:00 pm. (CST) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1976 | 10.00 | May-06-2011 11:52am | 10.00 | 1976 |
| 3321 | 12.00 | May-09-2011 8:58pm | 12.00 | 3321 |
| 1642 | 14.00 | May-10-2011 12:50pm | 14.00 | 1642 |
| 3324 | 100.00 | May-10-2011 11:34pm | 110.00 | 1642 |
| 3324 | 180.00 | May-10-2011 11:36pm | 190.00 | 1642 |
| 3321 | 200.00 | May-12-2011 4:21pm | 210.00 | 1642 |
| 3339 | 231.00 | May-13-2011 11:43am | 241.00 | 1642 |
| 3339 | 302.00 | May-13-2011 11:43am | 312.00 | 1642 |
| 3339 | 325.00 | May-13-2011 8:43pm | 335.00 | 1642 |
| 3339 | 355.00 | May-13-2011 8:43pm | 365.00 | 1642 |
| 1419 | 375.00 | May-13-2011 8:51pm | 525.00 | 1642 |
| 1419 | 550.00 | May-13-2011 8:52pm | 575.00 | 1642 |
| 1104 | 600.00 | May-13-2011 8:55pm | 625.00 | 1642 |
| 1104 | 650.00 | May-13-2011 8:56pm | 675.00 | 1642 |
| 1104 | 700.00 | May-13-2011 8:56pm | 725.00 | 1642 |
| 1104 | 750.00 | May-13-2011 8:56pm | 875.00 | 1642 |
| 1104 | 900.00 | May-13-2011 8:58pm | 925.00 | 1642 |
| 1104 | 950.00 | May-13-2011 8:59pm | 975.00 | 1642 |
| 1976 | 1000.00 | May-13-2011 9:01pm | 1050.00 | 1976 |
Note: The second highest bid was a 1000.00 MaxBid placed by bidder 1642
.WINNING-BIDDER.COM LLC