| Bid history for item: 129 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 5392 | 0.25 | May-30-2012 12:23am | 0.25 | 5392 |
| 8844 | 1.00 | May-31-2012 5:54am | 3.05 | 5392 |
| 8844 | 5.00 | May-31-2012 5:56am | 5.00 | 8844 |
| 9147 | 6.00 | May-31-2012 10:04am | 12.00 | 9147 |
| 8844 | 15.00 | May-31-2012 10:10am | 27.00 | 9147 |
| 8844 | 30.00 | May-31-2012 10:14am | 32.00 | 8844 |
Note: The second highest bid was a 30.00 MaxBid placed by bidder 9147
.