| Bid history for item: 168 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1039 | 0.01 | May-24-2012 12:58pm | 0.01 | 1039 |
| 4224 | 0.26 | May-25-2012 9:48am | 1.25 | 4224 |
| 6743 | 3.00 | May-29-2012 1:54am | 3.00 | 6743 |
| 7709 | 4.00 | May-29-2012 10:13am | 4.00 | 7709 |
| 8844 | 10.00 | May-29-2012 3:39pm | 17.00 | 7709 |
| 8844 | 20.00 | May-29-2012 3:39pm | 28.00 | 8844 |
| 1638 | 30.00 | May-29-2012 9:15pm | 32.00 | 1638 |
| 8844 | 36.00 | May-29-2012 10:41pm | 50.00 | 1638 |
| 8844 | 56.00 | May-29-2012 10:42pm | 56.00 | 8844 |
| 9136 | 61.00 | May-30-2012 3:28pm | 75.00 | 9136 |
| 9114 | 80.00 | May-30-2012 7:05pm | 85.00 | 9136 |
| 9114 | 100.00 | May-30-2012 7:05pm | 110.00 | 9136 |
| 8844 | 150.00 | May-30-2012 8:32pm | 160.00 | 8844 |
| 9115 | 171.00 | May-31-2012 9:43am | 225.00 | 9115 |
| 9147 | 250.00 | May-31-2012 10:14am | 325.00 | 9115 |
| 9136 | 350.00 | May-31-2012 1:41pm | 525.00 | 9136 |
Note: The second highest bid was a 500.00 MaxBid placed by bidder 9115
.