| Bid history for item: 312 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6743 | 0.02 | May-29-2012 2:33am | 0.02 | 6743 |
| 9149 | 0.30 | May-30-2012 8:43pm | 6.00 | 9149 |
| 9147 | 7.00 | May-31-2012 2:57pm | 32.00 | 9147 |
| 9149 | 34.00 | May-31-2012 3:16pm | 300.00 | 9147 |
| 9149 | 325.00 | May-31-2012 3:16pm | 325.00 | 9149 |
| 9115 | 351.00 | May-31-2012 3:44pm | 475.00 | 9115 |
| 9147 | 500.00 | May-31-2012 3:57pm | 525.00 | 9147 |
| 9115 | 551.00 | May-31-2012 3:59pm | 775.00 | 9115 |
| 9147 | 800.00 | May-31-2012 4:02pm | 875.00 | 9147 |
| 9115 | 901.00 | May-31-2012 4:02pm | 1050.00 | 9115 |
| 9147 | 1100.00 | May-31-2012 4:04pm | 1500.00 | 9115 |
| 9115 | 0.00 | May-31-2012 4:04pm | 1550.00 | 9115 |
| 9147 | 1600.00 | May-31-2012 4:04pm | 2000.00 | 9115 |
| 9115 | 0.00 | May-31-2012 4:05pm | 2100.00 | 9115 |
Note: The second highest bid was a 2000.00 MaxBid placed by bidder 9147
.