| Bid history for item: 324 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 9114 | 0.05 | May-30-2012 7:17pm | 0.05 | 9114 |
| 9147 | 0.30 | May-31-2012 10:44am | 0.30 | 9147 |
| 9141 | 2.00 | May-31-2012 1:47pm | 275.00 | 9147 |
| 9141 | 310.00 | May-31-2012 2:00pm | 310.00 | 9141 |
| 9147 | 335.00 | May-31-2012 2:57pm | 525.00 | 9141 |
| 9147 | 550.00 | May-31-2012 2:58pm | 575.00 | 9147 |
| 9141 | 605.00 | May-31-2012 3:07pm | 700.00 | 9147 |
| 9141 | 730.00 | May-31-2012 3:08pm | 775.00 | 9141 |
| 9147 | 800.00 | May-31-2012 4:06pm | 835.00 | 9147 |
Note: The second highest bid was a 810.00 MaxBid placed by bidder 9141
.