| Bid history for item: 341 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6743 | 0.02 | May-29-2012 2:33am | 0.02 | 6743 |
| 6699 | 1.00 | May-29-2012 3:12pm | 3.00 | 6699 |
| 9132 | 4.00 | May-31-2012 1:43am | 6.00 | 6699 |
| 9138 | 7.00 | May-31-2012 9:44am | 22.00 | 9138 |
| 9147 | 24.00 | May-31-2012 2:56pm | 42.00 | 9147 |
| 9138 | 44.00 | May-31-2012 4:27pm | 245.00 | 9147 |
| 9138 | 270.00 | May-31-2012 4:28pm | 325.00 | 9138 |
| 9147 | 350.00 | May-31-2012 4:30pm | 465.00 | 9147 |
| 9138 | 490.00 | May-31-2012 4:31pm | 675.00 | 9147 |
| 9138 | 700.00 | May-31-2012 4:32pm | 775.00 | 9138 |
| 9147 | 800.00 | May-31-2012 4:33pm | 1250.00 | 9147 |
Note: The second highest bid was a 1200.00 MaxBid placed by bidder 9138
.