| Bid history for item: 35 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 2339 | 1.00 | May-24-2012 7:01pm | 1.00 | 2339 |
| 8594 | 2.00 | May-25-2012 3:15pm | 2.00 | 8594 |
| 2339 | 4.00 | May-25-2012 5:49pm | 4.00 | 2339 |
| 8594 | 5.00 | May-25-2012 10:54pm | 5.00 | 8594 |
| 2339 | 6.00 | May-28-2012 10:59am | 7.00 | 8594 |
| 2339 | 8.00 | May-29-2012 10:18am | 8.00 | 2339 |
| 8594 | 9.00 | May-29-2012 10:41am | 12.99 | 2339 |
| 9140 | 14.99 | May-30-2012 1:03pm | 16.99 | 2339 |
| 9146 | 25.00 | May-31-2012 12:06am | 25.00 | 9146 |
| 9144 | 27.00 | May-31-2012 10:03am | 29.00 | 9146 |
| 9144 | 31.00 | May-31-2012 10:08am | 47.00 | 9146 |
| 9144 | 49.00 | May-31-2012 10:11am | 60.00 | 9144 |
Note: The second highest bid was a 55.00 MaxBid placed by bidder 9146
.