| Bid history for item: 41 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8594 | 1.00 | May-25-2012 3:16pm | 1.00 | 8594 |
| 2339 | 2.00 | May-28-2012 10:59am | 2.01 | 8594 |
| 9117 | 10.00 | May-29-2012 12:20am | 10.00 | 9117 |
| 8594 | 12.00 | May-29-2012 8:24am | 14.55 | 9117 |
| 2339 | 17.00 | May-29-2012 10:19am | 19.00 | 9117 |
| 9140 | 21.00 | May-30-2012 1:03pm | 23.00 | 9117 |
| 9146 | 25.00 | May-31-2012 12:06am | 27.00 | 9117 |
| 9115 | 30.00 | May-31-2012 9:38am | 32.00 | 9115 |
| 9144 | 34.00 | May-31-2012 10:03am | 36.00 | 9115 |
| 9144 | 38.00 | May-31-2012 10:08am | 55.00 | 9115 |
| 9144 | 60.00 | May-31-2012 10:11am | 80.00 | 9144 |
| 9115 | 86.00 | May-31-2012 10:35am | 95.00 | 9115 |
| 9144 | 100.00 | May-31-2012 10:50am | 135.00 | 9144 |
Note: The second highest bid was a 125.00 MaxBid placed by bidder 9115
.