| Bid history for item: 444 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6743 | 0.02 | May-29-2012 2:58am | 0.02 | 6743 |
| 6699 | 1.00 | May-31-2012 8:50am | 3.00 | 6699 |
| 9147 | 4.00 | May-31-2012 11:00am | 6.00 | 9147 |
| 4778 | 7.00 | May-31-2012 11:09am | 22.00 | 9147 |
| 9141 | 30.00 | May-31-2012 5:39pm | 55.00 | 9141 |
| 9147 | 60.00 | May-31-2012 6:11pm | 110.00 | 9141 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.