Return- Recent bids for this event
Bid history for item: 49 - MaxBids are not disclosed! Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
2339 1.00 May-24-2012 11:51am 1.00 2339
1039 2.00 May-24-2012 1:06pm 3.00 2339
7546 4.00 May-24-2012 11:47pm 5.00 2339
8594 6.00 May-25-2012 3:20pm 10.99 8594
9115 15.00 May-25-2012 4:10pm 15.00 9115
8594 17.00 May-25-2012 4:12pm 23.99 9115
8594 25.99 May-25-2012 4:13pm 32.99 9115
8594 34.99 May-25-2012 4:14pm 37.99 9115
8594 39.99 May-25-2012 4:16pm 55.00 9115
2339 60.00 May-25-2012 5:45pm 65.00 9115
2339 70.00 May-25-2012 5:46pm 75.00 9115
2339 80.00 May-25-2012 5:46pm 121.00 9115
2339 131.00 May-25-2012 5:47pm 165.00 9115
2339 175.00 May-25-2012 5:49pm 202.00 2339
9115 228.00 May-29-2012 4:58pm 228.00 9115
2339 253.00 May-29-2012 5:42pm 278.00 9115
2339 303.00 May-29-2012 5:43pm 328.00 9115
2339 353.00 May-29-2012 5:44pm 378.00 9115
2339 403.00 May-29-2012 5:45pm 480.00 9115
2339 505.00 May-29-2012 5:45pm 530.00 9115
2339 555.00 May-29-2012 5:45pm 580.00 9115
2339 605.00 May-29-2012 5:45pm 630.00 9115
2339 655.00 May-29-2012 5:45pm 680.00 9115
2339 705.00 May-29-2012 5:45pm 730.00 9115
2339 755.00 May-29-2012 5:45pm 780.00 9115
2339 805.00 May-30-2012 10:11am 930.00 9115
2339 955.00 May-30-2012 10:11am 980.00 9115
2339 1005.00 May-30-2012 10:11am 1005.00 2339
9140 1055.00 May-30-2012 1:03pm 1055.00 9140
2339 1150.00 May-30-2012 1:39pm 1150.00 2339
9115 1201.00 May-30-2012 10:53pm 1201.00 9115
2339 1251.00 May-31-2012 1:07am 1401.00 9115
2339 1451.00 May-31-2012 1:07am 1501.00 9115
9147 1551.00 May-31-2012 9:50am 1703.00 9147
9144 1800.00 May-31-2012 10:03am 1850.00 9147
9144 2000.00 May-31-2012 10:08am 2100.00 9147
9144 2200.00 May-31-2012 10:58am 2300.00 9147
9144 2400.00 May-31-2012 10:59am 2500.00 9147
9144 2600.00 May-31-2012 11:00am 2700.00 9147
9144 3000.00 May-31-2012 11:00am 3000.00 9147
9144 3100.00 May-31-2012 11:01am 3100.00 9144
9147 3200.00 May-31-2012 11:09am 3200.00 9147
9144 3300.00 May-31-2012 11:15am 3400.00 9147
9144 3500.00 May-31-2012 11:22am 3500.00 9147

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

Copyright © 2004, Rosen Systems, Inc.