| Bid history for item: 53 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1039 | 0.01 | May-24-2012 1:06pm | 0.01 | 1039 |
| 7546 | 0.26 | May-24-2012 11:55pm | 0.51 | 1039 |
| 7546 | 3.00 | May-25-2012 12:03am | 3.00 | 7546 |
| 9115 | 4.50 | May-25-2012 4:18pm | 4.50 | 9115 |
| 7546 | 5.50 | May-25-2012 5:06pm | 60.00 | 9115 |
| 2339 | 65.00 | May-25-2012 9:54pm | 121.00 | 9115 |
| 2339 | 131.00 | May-25-2012 9:54pm | 131.00 | 2339 |
| 9115 | 142.00 | May-29-2012 4:58pm | 176.00 | 9115 |
| 2339 | 188.00 | May-30-2012 10:15am | 250.00 | 9115 |
| 2339 | 275.00 | May-30-2012 10:15am | 275.00 | 2339 |
| 9115 | 301.00 | May-30-2012 10:53pm | 301.00 | 9115 |
| 2339 | 326.00 | May-31-2012 12:11am | 351.00 | 9115 |
| 9147 | 376.00 | May-31-2012 9:54am | 525.00 | 9115 |
| 9147 | 550.00 | May-31-2012 9:55am | 575.00 | 9115 |
| 9144 | 600.00 | May-31-2012 10:17am | 675.00 | 9115 |
| 9144 | 700.00 | May-31-2012 10:21am | 778.00 | 9144 |
| 9147 | 803.00 | May-31-2012 11:47am | 925.00 | 9147 |
Note: The second highest bid was a 900.00 MaxBid placed by bidder 9144
.