| Bid history for item: 8 - MaxBids are not disclosed! | Sale #1 Global Energy Services Operating, LLC 5.31.12 - Bidding starts Thursday, May 24th, 2012 Ends Thursday, May 31st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8594 | 1.00 | May-25-2012 11:15am | 1.00 | 8594 |
| 8594 | 0.00 | May-29-2012 10:44am | 1.00 | 8594 |
| 9132 | 2.00 | May-31-2012 1:19am | 6.00 | 8594 |
| 8594 | 0.00 | May-31-2012 8:58am | 6.00 | 8594 |
| 9138 | 7.00 | May-31-2012 10:26am | 18.01 | 9138 |
| 8594 | 20.01 | May-31-2012 10:27am | 23.00 | 9138 |
| 8594 | 25.00 | May-31-2012 10:27am | 25.00 | 9138 |
| 8594 | 27.00 | May-31-2012 10:27am | 27.00 | 8594 |
| 9138 | 29.00 | May-31-2012 10:34am | 33.00 | 9138 |
| 8594 | 35.00 | May-31-2012 10:41am | 47.00 | 9138 |
| 8594 | 49.00 | May-31-2012 10:42am | 60.00 | 9138 |
| 8594 | 65.00 | May-31-2012 10:42am | 70.00 | 9138 |
| 8594 | 75.00 | May-31-2012 10:43am | 80.00 | 9138 |
| 8594 | 85.00 | May-31-2012 10:43am | 90.00 | 9138 |
| 9147 | 95.00 | May-31-2012 11:07am | 120.00 | 9147 |
Note: The second highest bid was a 110.00 MaxBid placed by bidder 9138
.