| Bid history for item: 10 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6474 | 0.01 | Feb-27-2012 2:51am | 0.01 | 6474 |
| 5392 | 0.26 | Feb-27-2012 1:48pm | 2.01 | 5392 |
| 5867 | 1.51 | Feb-29-2012 12:11pm | 6.05 | 5867 |
| 4968 | 6.05 | Mar-01-2012 10:58am | 11.00 | 5867 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.