| Bid history for item: 12 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 6474 | 0.01 | Feb-27-2012 2:51am | 0.01 | 6474 |
| 8872 | 1.00 | Feb-28-2012 2:30pm | 4.00 | 6474 |
| 8872 | 4.00 | Feb-28-2012 2:31pm | 6.00 | 8872 |
| 5867 | 6.50 | Feb-29-2012 12:11pm | 6.50 | 5867 |
| 8875 | 8.00 | Feb-29-2012 4:01pm | 13.00 | 5867 |
| 6474 | 12.00 | Mar-01-2012 10:32am | 17.01 | 5867 |
| 5392 | 16.01 | Mar-01-2012 11:00am | 21.00 | 5867 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.