| Bid history for item: 13 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8846 | 5.00 | Feb-24-2012 12:58pm | 5.00 | 8846 |
| 5131 | 5.50 | Feb-27-2012 11:30pm | 5.50 | 5131 |
| 5829 | 6.00 | Feb-28-2012 8:12am | 8.50 | 5829 |
| 8872 | 8.50 | Feb-28-2012 2:30pm | 12.00 | 8872 |
| 8428 | 11.00 | Feb-29-2012 8:50pm | 23.00 | 8872 |
| 8428 | 23.00 | Feb-29-2012 8:51pm | 32.00 | 8872 |
| 8428 | 32.00 | Feb-29-2012 8:51pm | 37.00 | 8428 |
Note: The second highest bid was a 35.00 MaxBid placed by bidder 8872
.