| Bid history for item: 16 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 5392 | 0.25 | Feb-27-2012 1:48pm | 0.25 | 5392 |
| 5867 | 0.50 | Feb-28-2012 11:26pm | 6.05 | 5867 |
| 4758 | 6.05 | Feb-29-2012 11:03am | 23.00 | 4758 |
| 1296 | 23.00 | Mar-01-2012 10:38am | 32.00 | 1296 |
Note: The second highest bid was a 30.00 MaxBid placed by bidder 4758
.