Return- Recent bids for this event
Bid history for item: 17 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
6474 0.01 Feb-27-2012 2:51am 0.01 6474
7838 0.26 Feb-27-2012 6:33am 0.51 6474
7838 1.00 Feb-27-2012 6:34am 2.00 6474
7838 2.00 Feb-27-2012 6:34am 2.01 6474
7838 2.51 Feb-27-2012 6:35am 2.51 7838
8880 5.00 Feb-29-2012 8:57pm 6.00 8880
5392 6.00 Mar-01-2012 11:01am 10.05 5392

Note: The second highest bid was a 10.00 MaxBid placed by bidder 8880

.
Copyright © 2004, Rosen Systems, Inc.