| Bid history for item: 236 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8872 | 0.01 | Feb-29-2012 12:01pm | 0.01 | 8872 |
| 8474 | 0.26 | Mar-01-2012 9:45am | 2.00 | 8872 |
| 5991 | 2.50 | Mar-01-2012 11:30am | 2.50 | 5991 |
| 5392 | 3.05 | Mar-01-2012 12:13pm | 4.50 | 5392 |
Note: The second highest bid was a 3.50 MaxBid placed by bidder 5991
.