| Bid history for item: 241 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 5867 | 0.01 | Mar-01-2012 11:45am | 0.01 | 5867 |
| 5480 | 0.26 | Mar-01-2012 12:15pm | 4.00 | 5480 |
| 8855 | 4.00 | Mar-01-2012 12:16pm | 5.00 | 5480 |
| 8855 | 5.01 | Mar-01-2012 12:16pm | 6.01 | 5480 |
| 8855 | 6.01 | Mar-01-2012 12:16pm | 7.01 | 5480 |
| 8855 | 10.00 | Mar-01-2012 12:17pm | 12.00 | 5480 |
| 8855 | 15.00 | Mar-01-2012 12:18pm | 17.00 | 5480 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.