| Bid history for item: 260 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8872 | 1.00 | Feb-28-2012 3:01pm | 1.00 | 8872 |
| 8776 | 1.25 | Mar-01-2012 12:00pm | 2.25 | 8872 |
| 8776 | 1.75 | Mar-01-2012 12:00pm | 2.75 | 8872 |
| 8776 | 2.50 | Mar-01-2012 12:01pm | 6.00 | 8872 |
| 1544 | 6.00 | Mar-01-2012 12:08pm | 7.00 | 8872 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.