| Bid history for item: 273 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1039 | 0.01 | Feb-25-2012 9:14pm | 0.01 | 1039 |
| 5392 | 0.26 | Feb-27-2012 1:36pm | 0.26 | 5392 |
| 8872 | 0.51 | Feb-28-2012 3:01pm | 6.25 | 8872 |
| 5392 | 6.25 | Feb-28-2012 10:44pm | 22.00 | 5392 |
Note: The second highest bid was a 20.00 MaxBid placed by bidder 8872
.