| Bid history for item: 283 - MaxBids are not disclosed! | Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT) |
| Bidder | Amount | Time (ET) | Current | Winning |
| 8846 | 1.00 | Feb-24-2012 1:08pm | 1.00 | 8846 |
| 8428 | 3.00 | Feb-26-2012 3:50pm | 3.00 | 8428 |
| 5392 | 3.50 | Feb-27-2012 2:07pm | 17.05 | 8428 |
| 5480 | 16.05 | Mar-01-2012 12:03pm | 25.00 | 5480 |
| 8885 | 25.00 | Mar-01-2012 12:28pm | 29.75 | 5480 |
| 8428 | 29.75 | Mar-01-2012 12:32pm | 35.75 | 8428 |
| 5392 | 35.75 | Mar-01-2012 12:37pm | 50.05 | 5392 |
Note: The second highest bid was a 49.00 MaxBid placed by bidder 8428
.