Return- Recent bids for this event
Bid history for item: 288 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
6474 0.01 Feb-29-2012 3:51am 0.01 6474
7546 0.26 Mar-01-2012 8:51am 2.51 6474
8872 2.01 Mar-01-2012 12:13pm 6.02 8872
8885 6.02 Mar-01-2012 12:22pm 9.00 8885
7546 9.00 Mar-01-2012 12:29pm 10.22 8885
7546 10.72 Mar-01-2012 12:30pm 10.72 7546
8872 11.22 Mar-01-2012 12:37pm 11.22 8872
4132 11.72 Mar-01-2012 12:41pm 18.00 4132

Note: The second highest bid was a 16.00 MaxBid placed by bidder 8872

.
Copyright © 2004, Rosen Systems, Inc.