Return- Recent bids for this event
Bid history for item: 289 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
8846 1.00 Feb-24-2012 1:12pm 1.00 8846
8300 1.25 Mar-01-2012 11:18am 1.25 8300
8846 2.00 Mar-01-2012 11:22am 2.00 8846
8300 2.50 Mar-01-2012 11:38am 3.50 8846
8300 3.50 Mar-01-2012 11:38am 4.50 8846
8300 4.50 Mar-01-2012 11:38am 5.50 8846
8300 5.50 Mar-01-2012 11:38am 6.50 8846
8300 6.50 Mar-01-2012 11:38am 7.50 8846
8300 7.50 Mar-01-2012 11:39am 8.50 8846
8300 8.50 Mar-01-2012 11:39am 9.50 8846
8300 9.50 Mar-01-2012 11:39am 10.50 8846
8300 10.50 Mar-01-2012 11:39am 12.50 8846
8300 11.50 Mar-01-2012 11:39am 13.50 8846
8300 12.50 Mar-01-2012 11:40am 14.50 8846
8300 13.50 Mar-01-2012 11:40am 15.00 8846
8300 15.00 Mar-01-2012 11:40am 15.00 8846
8300 20.00 Mar-01-2012 11:40am 20.00 8300
5182 21.00 Mar-01-2012 12:30pm 21.00 5182
8300 22.00 Mar-01-2012 12:33pm 24.00 5182
8300 24.00 Mar-01-2012 12:33pm 26.00 5182
8300 26.00 Mar-01-2012 12:33pm 28.00 5182
8300 28.00 Mar-01-2012 12:33pm 30.00 5182
8300 30.00 Mar-01-2012 12:34pm 32.00 5182
8300 32.00 Mar-01-2012 12:34pm 34.00 5182
8300 35.00 Mar-01-2012 12:34pm 37.00 5182
8300 37.00 Mar-01-2012 12:34pm 39.00 5182
8300 45.00 Mar-01-2012 12:34pm 45.00 5182
8300 46.00 Mar-01-2012 12:35pm 46.00 8300
5182 47.00 Mar-01-2012 12:35pm 47.00 5182
8300 50.00 Mar-01-2012 12:36pm 55.00 5182
8300 70.00 Mar-01-2012 12:36pm 70.00 8300
5182 80.00 Mar-01-2012 12:37pm 80.00 5182
8300 90.00 Mar-01-2012 12:40pm 95.00 5182
8300 110.00 Mar-01-2012 12:41pm 110.00 8300
5182 120.00 Mar-01-2012 12:42pm 120.00 5182
Copyright © 2004, Rosen Systems, Inc.