Return- Recent bids for this event
Bid history for item: 303 - MaxBids are not disclosed! Doctor's Hospital of Shreveport 3.1.12 - Starts Thursday, February 24th, 2012 Ends Thursday, March 1st, 2012 @ 10:00 AM (CDT)

Bidder Amount Time (ET) Current Winning
8846 1.00 Feb-24-2012 1:12pm 1.00 8846
5133 1.25 Feb-25-2012 7:07pm 1.25 5133
6631 1.50 Feb-29-2012 11:31pm 18.72 6631
4146 17.72 Mar-01-2012 12:47pm 22.25 6631
4146 22.25 Mar-01-2012 12:48pm 27.25 6631
8887 27.25 Mar-01-2012 12:48pm 32.00 6631
8887 32.00 Mar-01-2012 12:49pm 40.00 6631
5480 41.00 Mar-01-2012 12:49pm 41.00 5480
6631 42.00 Mar-01-2012 12:50pm 70.00 6631
5480 85.00 Mar-01-2012 12:51pm 85.00 5480
6631 95.00 Mar-01-2012 12:51pm 110.00 5480

Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.

Copyright © 2004, Rosen Systems, Inc.